There is an Agent.sg user associated with the entered mobile number but with a different email address. Log in to this Agent.sg profile or use the entered email address!
We have many units for sale at #Sengkang, #Compassvale, #Anchorvale, #Rivervale, #Fernvale. 100% Genuine Listings.
3 room flats
4 room flats
5 room flats
Executive. Check out photos for listings. Can arrange many units together for your viewings. Contact me via hp for fastest response.
Executive UNITS AT SENGKANG FOR SALE
Block number Level Price
136 #05 up $578,000 corner
250A #02 $520,000 130sqm
5R flats
5I 128 Rivervale Street mid VTO
5I 157c Rivervale Crescent low $409,000
5I 186b Rivervale Drive #17 $460,000
5I 188b Rivervale Drive #17 $420,000
5I 204a Compassvale Drive #04 $520,000
5I 204b Compassvale Drive mid VTO
5I 206a Compassvale Lane #12 $520,000
5I 261D Sengkang East Way #04 $508,000
5I 269b Compassvale Link #17 $558,000
5I 297a Compassvale Street #02 $398,000
5I 298c Compassvale Crescent #12 $455,000
5I 302a Anchorvale Link #14 VTO
5I 303a Anchorvale Link #14 $480,000
5I 316a Anchorvale Link #03 $570,000
5I 403a Fernvale Lane #02 $440,000
4R flats
4A 144 Rivervale Drive #06 up $399,000
4A 269A Compassvale Link #03 $469,000
4A 290B Compassvale Crescent #15 $400,000
4A 296A Compassvale Crescent #06 $398,000
4A 309d Anchorvale Road #10 VTO
4A 412B Fernvale Link #21 $435,000
4A 434A Fernvale Road #20 $450,000
4A 436c Fernvale Road high $468,000
4A 441C Fernvale Road #08 $408,000
*FREE HOME REPORT - Contact me for more info*
For Sales & Leasing enquiry, contact Matthew Chua at *****
Matthew Chua - Cert In CEHA
Agent Licence: R018040A
FREE home evaluation - *****
Agent CoBroke - *****
Listings1 - *****
Listings2 - *****
Profile - *****
Sale
413B Fernvale Link
413B Fernvale Link Singapore0
435 000 SGD
3
2
968 sqft
954734